2009 Results
1. JUNIOR (AGE 13-19) MEN 20-MINUTE ROW
| Place | Rower | Affiliation | Time | Meters | Split | Erg |
|---|---|---|---|---|---|---|
| 1 | C MATHIESON | WESTFIELD HIGH SCHOOL | 20:00.0 | 5595 | 1:47.2 | 17 |
| 2 | N AL-NAJI | THOMAS JEFFERSON HIGH SCHOOL | 20:00.0 | 5585 | 1:47.4 | 14 |
| 3 | T BABIEC | BISHOP IRETON HIGH SCHOOL CREW CLUB | 20:00.0 | 5565 | 1:47.8 | 16 |
| 4 | C COLLIER | ROBINSON SECONDARY SCHOOL | 20:00.0 | 5531 | 1:48.5 | 1 |
| 5 | E CARPENTER | YORKTOWN HIGH SCHOOL | 20:00.0 | 5486 | 1:49.4 | 20 |
| 6 | D RUSSELL | MCLEAN | 20:00.0 | 5437 | 1:50.3 | 6 |
| 7 | J ROSS | POET ROWING ASSOCIATION | 20:00.0 | 5410 | 1:50.9 | 5 |
| 8 | P SCHLATTER | WESTFIELD HIGH SCHOOL | 20:00.0 | 5391 | 1:51.3 | 10 |
| 9 | V STUTZ | WOODBRIDGE HIGH SCHOOL | 20:00.0 | 5361 | 1:51.9 | 9 |
| 10 | B HUGHES | POET ROWING ASSOCIATION | 20:00.0 | 5268 | 1:53.9 | 11 |
| 11 | B BARBER | WALT WHITMAN HIGH SCHOOL | 20:00.0 | 5255 | 1:54.2 | 17 |
| 12 | J AID | WESTFIELD HIGH SCHOOL | 20:00.0 | 5241 | 1:54.5 | 4 |
| 13 | A MAIER | WALT WHITMAN HIGH SCHOOL | 20:00.0 | 5235 | 1:54.6 | 16 |
| 14 | A BEEHLER | WALT WHITMAN HIGH SCHOOL | 20:00.0 | 5190 | 1:55.6 | 18 |
| 15 | T HEITBRINK | BISHOP IRETON HIGH SCHOOL CREW CLUB | 20:00.0 | 5180 | 1:55.8 | 8 |
| 16 | P DICKIESON | WALT WHITMAN HIGH SCHOOL | 20:00.0 | 5158 | 1:56.3 | 1 |
| 17 | M HASHIM | WALT WHITMAN HIGH SCHOOL | 20:00.0 | 5156 | 1:56.4 | 7 |
| 18 | R BROWN | WALT WHITMAN HIGH SCHOOL | 20:00.0 | 5153 | 1:56.4 | 7 |
| 19 | M FINELLI | WALT WHITMAN HIGH SCHOOL | 20:00.0 | 5145 | 1:56.6 | 4 |
| 20 | R HILKER | WESTFIELD HIGH SCHOOL | 20:00.0 | 5105 | 1:57.5 | 10 |
| 21 | J ROCZNIAK | BISHOP IRETON HIGH SCHOOL CREW CLUB | 20:00.0 | 5104 | 1:57.5 | 3 |
| 22 | J DE SUGNY | WALT WHITMAN HIGH SCHOOL | 20:00.0 | 5082 | 1:58.1 | 2 |
| 23 | A GILBRIDE | WESTFIELD HIGH SCHOOL | 20:00.0 | 5067 | 1:58.4 | 11 |
| 24 | O KNIGHT | WALT WHITMAN HIGH SCHOOL | 20:00.0 | 5063 | 1:58.5 | 13 |
| 25 | S SCALSKY | BISHOP IRETON HIGH SCHOOL CREW CLUB | 20:00.0 | 5048 | 1:58.9 | 7 |
| 26 | N PAYAN | WALT WHITMAN HIGH SCHOOL | 20:00.0 | 5045 | 1:58.9 | 19 |
| 27 | F SCHETT | WALT WHITMAN HIGH SCHOOL | 20:00.0 | 5043 | 1:59.0 | 6 |
| 28 | J KYKER | BISHOP IRETON HIGH SCHOOL CREW CLUB | 20:00.0 | 5017 | 1:59.6 | 15 |
| 29 | J RAMEY | BISHOP IRETON HIGH SCHOOL CREW CLUB | 20:00.0 | 4989 | 2:00.2 | 2 |
| 30 | W BROWNLEE | WALT WHITMAN HIGH SCHOOL | 20:00.0 | 4978 | 2:00.5 | 19 |
| 31 | N INDRISANO | WALT WHITMAN HIGH SCHOOL | 20:00.0 | 4970 | 2:00.7 | 12 |
| 32 | D PHAN | BISHOP IRETON HIGH SCHOOL CREW CLUB | 20:00.0 | 4969 | 2:00.7 | 1 |
| 33 | M MCCABE | BISHOP IRETON HIGH SCHOOL CREW CLUB | 20:00.0 | 4938 | 2:01.5 | 3 |
| 34 | P RODEE | LAKE BRADDOCK HIGH SCHOOL | 20:00.0 | 4934 | 2:01.6 | 4 |
| 35 | N PORTER | WALT WHITMAN HIGH SCHOOL | 20:00.0 | 4921 | 2:01.9 | 5 |
| 36 | N HEITBRINK | BISHOP IRETON HIGH SCHOOL CREW CLUB | 20:00.0 | 4912 | 2:02.1 | 9 |
| 37 | J STOLERY | WALT WHITMAN HIGH SCHOOL | 20:00.0 | 4877 | 2:03.0 | 13 |
| 38 | F ZALDUENDO | POET ROWING ASSOCIATION | 20:00.0 | 4847 | 2:03.8 | 11 |
| 39 | A WEINSTEIN | WHITMAN | 20:00.0 | 4832 | 2:04.2 | 10 |
| 40 | O STEINBERG | WHITMAN | 20:00.0 | 4828 | 2:04.3 | 8 |
| 41 | F KOZUCH | BISHOP IRETON HIGH SCHOOL CREW CLUB | 20:00.0 | 4815 | 2:04.6 | 14 |
| 42 | V FAIELLA | SOUTH COUNTY HIGH SCHOOL | 20:00.0 | 4810 | 2:04.7 | 3 |
| 43 | J GWILLIAM | WALT WHITMAN HIGH SCHOOL | 20:00.0 | 4805 | 2:04.9 | 6 |
| 44 | L HEANEY | BISHOP IRETON HIGH SCHOOL CREW CLUB | 20:00.0 | 4700 | 2:07.6 | 9 |
| 45 | J MORGAN | BISHOP IRETON HIGH SCHOOL CREW CLUB | 20:00.0 | 4657 | 2:08.8 | 18 |
| 46 | E PINEDA | WALT WHITMAN HIGH SCHOOL | 20:00.0 | 4654 | 2:08.9 | 8 |
| 47 | N RULOFF | LANGLEY HIGH SCHOOL | 20:00.0 | 4609 | 2:10.2 | 13 |
| 48 | J FONDA | BISHOP IRETON HIGH SCHOOL CREW CLUB | 20:00.0 | 4595 | 2:10.6 | 5 |
| 49 | H ACKERMAN | ROBINSON SECONDARY SCHOOL | 20:00.0 | 4459 | 2:14.5 | 12 |
| 50 | J HAYHURST | BISHOP IRETON HIGH SCHOOL CREW CLUB | 20:00.0 | 4328 | 2:18.6 | 2 |
| 51 | D ANDERSON | ROBINSON SECONDARY SCHOOL | 20:00.0 | 4155 | 2:24.4 | 15 |
2. JUNIOR (AGE 13-19) WOMEN 20-MINUTE ROW
| Place | Rower | Affiliation | Time | Meters | Split | Erg |
|---|---|---|---|---|---|---|
| 1 | R JOHNSON | WESTFIELD HIGH SCHOOL | 20:00.0 | 5069 | 1:58.4 | 15 |
| 2 | C BAX | NATIONAL CATHEDRAL | 20:00.0 | 4988 | 2:00.3 | 14 |
| 3 | M WARREN | WEST SPRINGFIELD HIGH SCHOOL | 20:00.0 | 4859 | 2:03.5 | 12 |
| 4 | C AMACKER | WALT WHITMAN HIGH SCHOOL | 20:00.0 | 4857 | 2:03.5 | 7 |
| 5 | S O'NEILL | BISHOP O'CONNELL HIGH SCHOOL | 20:00.0 | 4842 | 2:03.9 | 13 |
| 6 | C MANSUETI | BETHESDA CHEVY CHASE HIGH SCHOOL | 20:00.0 | 4744 | 2:06.5 | 3 |
| 7 | L ALLEN | YORKTOWN HIGH SCHOOL | 20:00.0 | 4727 | 2:06.9 | 6 |
| 8 | M BALL | TC WILLIAIS HIGH SCHOOL | 20:00.0 | 4717 | 2:07.2 | 12 |
| 9 | G BARBARA | TC WILLIAMS HIGH SCHOOL | 20:00.0 | 4707 | 2:07.5 | 13 |
| 10 | K CARDY | ACADEMY OF THE HOLY CROSS | 20:00.0 | 4688 | 2:08.0 | 18 |
| 11 | R NEWMAN | WALT WHITMAN HIGH SCHOOL | 20:00.0 | 4652 | 2:09.0 | 12 |
| 12 | C CANDALOR | BISHOP IRETON HIGH SCHOOL CREW CLUB | 20:00.0 | 4651 | 2:09.0 | 16 |
| 13 | A PIPAN | BISHOP O'CONNELL HIGH SCHOOL | 20:00.0 | 4649 | 2:09.0 | 15 |
| 14 | E KING | THOMAS JEFFERSON HIGH SCHOOL | 20:00.0 | 4631 | 2:09.6 | 19 |
| 15 | H YOEST | YORKTOWN HIGH SCHOOL | 20:00.0 | 4591 | 2:10.7 | 13 |
| 16 | E KATZ | POET ROWING ASSOCIATION | 20:00.0 | 4563 | 2:11.5 | 16 |
| 17 | M MOTT | NATIONAL CATHEDRAL | 20:00.0 | 4540 | 2:12.1 | 11 |
| 18 | M HOWELLS | BISHOP IRETON HIGH SCHOOL CREW CLUB | 20:00.0 | 4512 | 2:13.0 | 12 |
| 19 | V SLEPOY | WALT WHITMAN HIGH SCHOOL | 20:00.0 | 4505 | 2:13.2 | 4 |
| 20 | M HAYES | NATIONAL CATHEDRAL | 20:00.0 | 4498 | 2:13.4 | 8 |
| 21 | K RINALDI | YORKTOWN HIGH SCHOOL | 20:00.0 | 4493 | 2:13.5 | 20 |
| 22 | V IVEZIC | WHITMAN | 20:00.0 | 4486 | 2:13.7 | 13 |
| 23 | S ALLEN | WALT WHITMAN HIGH SCHOOL | 20:00.0 | 4481 | 2:13.9 | 5 |
| 24 | H DARK | WALT WHITMAN HIGH SCHOOL | 20:00.0 | 4478 | 2:14.0 | 1 |
| 25 | H LENNEMAN | TC WILLIAMS HIGH SCHOOL | 20:00.0 | 4456 | 2:14.6 | 1 |
| 26 | O BABIEC | BISHOP IRETON HIGH SCHOOL CREW CLUB | 20:00.0 | 4450 | 2:14.8 | 11 |
| 27 | M EPPERSON | TC WILLIAMS HIGH SCHOOL | 20:00.0 | 4447 | 2:14.9 | 3 |
| 28 | H FONDA | BISHOP IRETON HIGH SCHOOL CREW CLUB | 20:00.0 | 4437 | 2:15.2 | 4 |
| 29 | E LAUBACH | TC WILLIAMS HIGH SCHOOL | 20:00.0 | 4434 | 2:15.3 | 20 |
| 30 | J MAZZIOTTA | WALT WHITMAN HIGH SCHOOL | 20:00.0 | 4412 | 2:16.0 | 6 |
| 31 | G GOODWIN | TC WILLIAMS HIGH SCHOOL | 20:00.0 | 4403 | 2:16.2 | 6 |
| 32 | M RAMEY | BISHOP IRETON HIGH SCHOOL CREW CLUB | 20:00.0 | 4392 | 2:16.6 | 17 |
| 33 | B BUSH | MCLEAN | 20:00.0 | 4388 | 2:16.7 | 4 |
| 34 | D HOLSTROM | OAKTON HIGH SCHOOL | 20:00.0 | 4385 | 2:16.8 | 11 |
| 35 | M HOGUE | ACADEMY OF THE HOLY CROSS | 20:00.0 | 4341 | 2:18.2 | 10 |
| 36 | M AUER | OAKTON HIGH SCHOOL | 20:00.0 | 4338 | 2:18.3 | 9 |
| 37 | M MILES | WALT WHITMAN HIGH SCHOOL | 20:00.0 | 4277 | 2:20.3 | 8 |
| 38 | L SEWARD | WALT WHITMAN HIGH SCHOOL | 20:00.0 | 4234 | 2:21.7 | 2 |
| 39 | C SLEIGH | UNAFFILIATED | 20:00.0 | 4213 | 2:22.4 | 3 |
| 40 | S MORGAN | BISHOP IRETON HIGH SCHOOL CREW CLUB | 20:00.0 | 4205 | 2:22.7 | 10 |
| 41 | M XIE | WEST POTOMAC HIGH SCHOOL | 20:00.0 | 4155 | 2:24.4 | 3 |
| 42 | E ARBUCKLE PAGE | WALT WHITMAN HIGH SCHOOL | 20:00.0 | 4149 | 2:24.6 | 8 |
| 43 | L RAMEY | BISHOP IRETON HIGH SCHOOL CREW CLUB | 20:00.0 | 4134 | 2:25.1 | 16 |
| 44 | A MARKUSSEN | BISHOP IRETON HIGH SCHOOL CREW CLUB | 20:00.0 | 4133 | 2:25.1 | 4 |
| 45 | G RANFONE | YORKTOWN HIGH SCHOOL | 20:00.0 | 4095 | 2:26.5 | 18 |
| 46 | S MAXSTADT | YORKTOWN HIGH SCHOOL | 20:00.0 | 4094 | 2:26.5 | 5 |
| 47 | B SHIPP | TC WILLIAMS HIGH SCHOOL | 20:00.0 | 4071 | 2:27.4 | 2 |
| 48 | P IZVORSKI | WALT WHITMAN HIGH SCHOOL | 20:00.0 | 4040 | 2:28.5 | 14 |
| 49 | C WARREN | MCLEAN | 20:00.0 | 4029 | 2:28.9 | 11 |
| 50 | M FREEDMAN | YORKTOWN HIGH SCHOOL | 20:00.0 | 4009 | 2:29.6 | 5 |
| 51 | K AUST | BISHOP IRETON HIGH SCHOOL CREW CLUB | 20:00.0 | 3903 | 2:33.7 | 10 |
| 52 | C JOHNSEN | NATIONAL CATHEDRAL | 20:00.0 | 3771 | 2:39.1 | 1 |
| 53 | K GORAL | WHITMAN | 20:00.0 | 3754 | 2:39.8 | 7 |
| 53 | C SULLIVAN | ACADEMY OF THE HOLY CROSS | 20:00.0 | 3754 | 2:39.8 | 8 |
| 55 | A STEINBERGER | BISHOP IRETON HIGH SCHOOL CREW CLUB | 20:00.0 | 3752 | 2:39.9 | 7 |
| 56 | C ROBBINS | WALT WHITMAN HIGH SCHOOL | 20:00.0 | 1407 | 7:06.3 | 1 |
4. COLLEGE WOMEN 30-MINUTE ROW
| Place | Rower | Affiliation | Time | Meters | Split | Erg |
|---|---|---|---|---|---|---|
| 1 | L GRIFFIN | UNAFFILIATED | 30:00.0 | 6971 | 2:09.1 | 3 |
5. OPEN MEN 30-MINUTE ROW
| Place | Rower | Affiliation | Time | Meters | Split | Erg |
|---|---|---|---|---|---|---|
| 1 | J BARRETT | GEORGE MASON UNIVERSITY ALUMNI | 30:00.0 | 8673 | 1:43.8 | 2 |
| 2 | N MCMULLAN | UNAFFILIATED | 30:00.0 | 8630 | 1:44.3 | 3 |
| 3 | K GIBEL | GEORGE MASON UNIVERSITY | 30:00.0 | 8131 | 1:50.7 | 1 |
| 4 | T O'MALLEY | UNAFFILIATED | 30:00.0 | 7697 | 1:56.9 | 4 |
6. OPEN WOMEN 30-MINUTE ROW
| Place | Rower | Affiliation | Time | Meters | Split | Erg |
|---|---|---|---|---|---|---|
| 1 | J RUBINI | ALEXANDRIA COMMUNITY ROWING | 30:00.0 | 7447 | 2:00.9 | 1 |
| 2 | N MEYER | OLD DOMINION UNIVERSITY | 30:00.0 | 6898 | 2:10.5 | 2 |
7. MASTER (AGE 30-39) MEN 30-MINUTE ROW
| Place | Rower | Affiliation | Time | Meters | Split | Erg |
|---|---|---|---|---|---|---|
| 1 | J MANNING | UNAFFILIATED | 30:00.0 | 8328 | 1:48.1 | 3 |
| 2 | S ASSENZA | UNAFFILIATED | 30:00.0 | 8241 | 1:49.2 | 2 |
| 3 | J PERRY | UNAFFILIATED | 30:00.0 | 8088 | 1:51.3 | 4 |
| 4 | W RANDOLPH | NONE | 30:00.0 | 7964 | 1:53.0 | 1 |
| 5 | T LUTKENHOUSE | UNAFFILIATED | 30:00.0 | 7770 | 1:55.8 | 5 |
9. SENIOR (AGE 40-49) MEN 30-MINUTE ROW
| Place | Rower | Affiliation | Time | Meters | Split | Erg |
|---|---|---|---|---|---|---|
| 1 | R PRICE | POTOMAC BOAT CLUB | 30:00.0 | 8110 | 1:51.0 | 1 |
| 2 | N HOLLAND | POTOMAC BOAT CLUB | 30:00.0 | 7922 | 1:53.6 | 10 |
| 3 | G DEAN | UNAFFILIATED | 30:00.0 | 7564 | 1:59.0 | 4 |
| 4 | B HANLON | UNAFFILIATED | 30:00.0 | 7530 | 1:59.5 | 3 |
| 5 | T HERON | UNAFFILIATED | 30:00.0 | 7425 | 2:01.2 | 2 |
| 6 | T CASEBERE | UNAFFILIATED | 30:00.0 | 7351 | 2:02.4 | 6 |
| 7 | R JOHNSON | UNAFFILIATED | 30:00.0 | 7303 | 2:03.2 | 9 |
| 8 | L KLEIMAN | ROBINSON SECONDARY SCHOOL | 30:00.0 | 7068 | 2:07.3 | 8 |
10. SENIOR (AGE 40-49) WOMEN 30-MINUTE ROW
| Place | Rower | Affiliation | Time | Meters | Split | Erg |
|---|---|---|---|---|---|---|
| 1 | S CAUFFMAN | YORKTOWN HIGH SCHOOL | 30:00.0 | 6671 | 2:14.9 | 2 |
| 2 | T SHAKESPEARE | BULL RUN ROWERS | 30:00.0 | 6580 | 2:16.8 | 1 |
| 3 | S HACKWORTH | UNAFFILIATED | 30:00.0 | 6480 | 2:18.9 | 4 |
| 4 | B BUFFKIN | WECANROW DC | 30:00.0 | 6403 | 2:20.6 | 3 |
11. VETERAN (AGE 50-59) MEN 30-MINUTE ROW
| Place | Rower | Affiliation | Time | Meters | Split | Erg |
|---|---|---|---|---|---|---|
| 1 | J VANISCHAK | RIVANNA ROWING CLUB | 30:00.0 | 8055 | 1:51.7 | 12 |
| 2 | M READ | UNAFFILIATED | 30:00.0 | 8042 | 1:51.9 | 14 |
| 3 | J HUMPHRIES | CAPITAL ROWING CLUB | 30:00.0 | 7864 | 1:54.4 | 11 |
| 4 | M MEYER | PRINCE WILLIAM ROWING CLUB INC. | 30:00.0 | 7773 | 1:55.8 | 17 |
| 5 | G PETERSEN | CYPRESS | 30:00.0 | 7752 | 1:56.1 | 7 |
| 6 | S BROWNLEE | ST. ANDREW'S ALUMNI RACING | 30:00.0 | 7669 | 1:57.3 | 9 |
| 7 | E PELTOSALO | ST. JOHN'S COLLEGE | 30:00.0 | 7667 | 1:57.4 | 10 |
| 8 | D LIPPOLD | WALT WHITMAN HIGH SCHOOL | 30:00.0 | 7624 | 1:58.0 | 16 |
| 9 | S DENNE | ARKANSAS BOATHOUSE CLUB | 30:00.0 | 7516 | 1:59.7 | 5 |
| 10 | D ALLEN | UNAFFILIATED | 30:00.0 | 7116 | 2:06.5 | 8 |
| 11 | D HOWELL | UNAFFILIATED | 30:00.0 | 7057 | 2:07.5 | 15 |
| 12 | A BAX | POTOMAC BOAT CLUB | 30:00.0 | 1909 | 7:51.4 | 6 |
12. VETERAN (AGE 50-59) WOMEN 30-MINUTE ROW
| Place | Rower | Affiliation | Time | Meters | Split | Erg |
|---|---|---|---|---|---|---|
| 1 | D DONAHUE | THOMPSON BOAT CENTER | 30:00.0 | 7063 | 2:07.4 | 4 |
| 2 | M ORRICK | THOMPSON BOAT CENTER | 30:00.0 | 6298 | 2:22.9 | 3 |
| 3 | D PARKER | WECANROW DC | 30:00.0 | 6097 | 2:27.6 | 2 |
| 4 | L FERRARO | UNAFFILIATED | 30:00.0 | 5845 | 2:34.0 | 5 |
13. VETERAN (AGE 60+) MEN 30-MINUTE ROW
| Place | Rower | Affiliation | Time | Meters | Split | Erg |
|---|---|---|---|---|---|---|
| 1 | G SHUSTER | YORKTOWN HIGH SCHOOL | 30:00.0 | 8049 | 1:51.8 | 3 |
| 2 | W CESEWSKI | BALTIMORE ROWING CLUB | 30:00.0 | 7611 | 1:58.2 | 1 |
| 3 | C BEZOLD | UNAFFILIATED | 30:00.0 | 7290 | 2:03.5 | 4 |
| 4 | P PEARLSTEIN | POTOMAC BOAT CLUB | 30:00.0 | 6220 | 2:24.7 | 2 |
14. VETERAN (AGE 60+) WOMEN 30-MINUTE ROW
| Place | Rower | Affiliation | Time | Meters | Split | Erg |
|---|---|---|---|---|---|---|
| 1 | E GORDON | POTOMAC BOAT CLUB | 30:00.0 | 5898 | 2:32.6 | 1 |
21. VETERAN (AGE 70-74) MEN 2000M
| Place | Rower | Affiliation | Time | Meters | Split | Erg |
|---|---|---|---|---|---|---|
| 1 | P PEARLSTEIN | POTOMAC BOAT CLUB | 09:04.3 | 2000 | 2:16.1 | 11 |
22. VETERAN (AGE 70-74) WOMEN 2000M
| Place | Rower | Affiliation | Time | Meters | Split | Erg |
|---|---|---|---|---|---|---|
| 1 | C DURFEE | POTOMAC BOAT CLUB | 09:11.8 | 2000 | 2:17.9 | 8 |
23. VETERAN (AGE 65-69) MEN 2000M
| Place | Rower | Affiliation | Time | Meters | Split | Erg |
|---|---|---|---|---|---|---|
| 1 | J JONES | UNAFFILIATED | 07:40.7 | 2000 | 1:55.2 | 8 |
| 2 | R LASKEN | AGE WITHOUT LIMITS | 07:54.7 | 2000 | 1:58.7 | 9 |
| 3 | J WHITE II | UNAFFILIATED | 09:25.9 | 2000 | 2:21.5 | 10 |
| 4 | J MIETUS | GEORGETOWN UNIVERSITY | 10:26.4 | 2000 | 2:36.6 | 12 |
24. VETERAN (AGE 65-69) WOMEN 2000M
| Place | Rower | Affiliation | Time | Meters | Split | Erg |
|---|---|---|---|---|---|---|
| 1 | R BLUM / LTWT | POTOMAC BOAT CLUB | 09:28.3 | 2000 | 2:22.1 | 12 |
25. VETERAN (AGE 60-64) MEN 2000M
| Place | Rower | Affiliation | Time | Meters | Split | Erg |
|---|---|---|---|---|---|---|
| 1 | C SPOONER | NORTHERN VIRGINIA ROWING CLUB | 07:07.7 | 2000 | 1:46.9 | 3 |
| 2 | K SHUSTER | YORKTOWN HIGH SCHOOL | 07:14.9 | 2000 | 1:48.7 | 4 |
| 3 | S HAASE | BALTIMORE ROWING CLUB | 07:15.4 | 2000 | 1:48.8 | 2 |
| 4 | J MILLER | ALEXANDRIA COMMUNITY ROWING | 07:26.9 | 2000 | 1:51.7 | 6 |
| 5 | W KEATING / LTWT | ANNAPOLIS ROWING CLUB | 07:32.1 | 2000 | 1:53.0 | 7 |
| 6 | R RICE | NORTHERN VIRGINIA ROWING CLUB | 08:13.8 | 2000 | 2:03.4 | 1 |
26. VETERAN (AGE 60-64) WOMEN 2000M
| Place | Rower | Affiliation | Time | Meters | Split | Erg |
|---|---|---|---|---|---|---|
| 1 | D PERRONE | THOMPSON BOAT CENTER | 09:08.3 | 2000 | 2:17.1 | 11 |
| 2 | S TRICE | POTOMAC BOAT CLUB | 09:13.0 | 2000 | 2:18.3 | 10 |
| 3 | K CLOWERY | NORTHERN VIRGINIA ROWING CLUB | 09:23.7 | 2000 | 2:20.9 | 9 |
27. VETERAN (AGE 55-59) MEN 2000M
| Place | Rower | Affiliation | Time | Meters | Split | Erg |
|---|---|---|---|---|---|---|
| 1 | R SPOUSTA | GEORGE MASON UNIVERSITY | 06:37.8 | 2000 | 1:39.5 | 3 |
| 2 | W WOODRUFF | WASHINGTON CANOE CLUB | 07:14.3 | 2000 | 1:48.6 | 5 |
| 3 | P HAYWARD | ALEXANDRIA COMMUNITY ROWING | 07:22.6 | 2000 | 1:50.6 | 10 |
| 4 | R PETERSON | UNAFFILIATED | 07:30.3 | 2000 | 1:52.6 | 12 |
| 5 | R CONWAY | UNAFFILIATED | 07:32.6 | 2000 | 1:53.2 | 8 |
| 6 | A WEATHERLEY / LTWT | ALEXANDRIA COMMUNITY ROWING | 07:49.2 | 2000 | 1:57.3 | 13 |
| 7 | J SPEAR | UNAFFILIATED | 08:16.1 | 2000 | 2:04.0 | 17 |
28. VETERAN (AGE 55-59) WOMEN 2000M
| Place | Rower | Affiliation | Time | Meters | Split | Erg |
|---|---|---|---|---|---|---|
| 1 | K LANDAUER | POTOMAC BOAT CLUB | 07:58.5 | 2000 | 1:59.6 | 3 |
| 2 | C O'KEEEFE | POTOMAC BOAT CLUB | 08:31.2 | 2000 | 2:07.8 | 5 |
| 3 | M LEITCH / LTWT | NORTHERN VIRGINIA ROWING CLUB | 08:58.1 | 2000 | 2:14.5 | 6 |
| 4 | M CHAMBERS | POTOMAC BOAT CLUB | 09:06.5 | 2000 | 2:16.6 | 1 |
| 5 | J WRIGHT | UNAFFILIATED | 09:07.4 | 2000 | 2:16.8 | 2 |
29. VETERAN (AGE 50-54) MEN 2000M
| Place | Rower | Affiliation | Time | Meters | Split | Erg |
|---|---|---|---|---|---|---|
| 1 | P SIEBACH / LTWT | NORTHERN VIRGINIA ROWING CLUB | 06:25.1 | 2000 | 1:36.3 | 2 |
| 2 | T CARY | UNAFFILIATED | 06:39.2 | 2000 | 1:39.8 | 18 |
| 3 | G LOVE | YORKTOWN HIGH SCHOOL | 06:52.8 | 2000 | 1:43.2 | 4 |
| 4 | J STENARD | UNAFFILIATED | 06:54.6 | 2000 | 1:43.7 | 1 |
| 5 | W LEAHY | UNAFFILIATED | 07:14.6 | 2000 | 1:48.6 | 9 |
| 6 | G VAN DER VINK | THOMPSON BOAT CENTER | 07:23.9 | 2000 | 1:51.0 | 6 |
| 7 | A VAFAEE | CARNEGIE LAKE ROWING ASSOCIATION | 07:24.5 | 2000 | 1:51.1 | 11 |
| 8 | D SQUIRES / LTWT | WOODROW WILSON HIGH SCHOOL | 08:05.6 | 2000 | 2:01.4 | 15 |
30. VETERAN (AGE 50-54) WOMEN 2000M
| Place | Rower | Affiliation | Time | Meters | Split | Erg |
|---|---|---|---|---|---|---|
| 1 | C COLE / LTWT | POTOMAC BOAT CLUB | 08:01.7 | 2000 | 2:00.4 | 1 |
| 2 | E OLBRYS | THOMPSON BOAT CENTER | 08:03.7 | 2000 | 2:00.9 | 2 |
| 3 | L DEL CASTILLO / LTWT | POTOMAC BOAT CLUB | 08:13.5 | 2000 | 2:03.4 | 4 |
| 4 | J MUIR | MOUNT VERNON HIGH SCHOOL | 08:17.2 | 2000 | 2:04.3 | 3 |
| 5 | L PORTER / LTWT | THOMPSON BOAT CENTER | 08:18.4 | 2000 | 2:04.6 | 6 |
| 6 | K HAUGHS | NORTHERN VIRGINIA ROWING CLUB | 08:20.7 | 2000 | 2:05.2 | 5 |
| 7 | L PIETRO | WESTERN ALBEMARLE ROWING TEAM | 08:31.5 | 2000 | 2:07.9 | 12 |
| 8 | J HOPKINS / LTWT | POTOMAC BOAT CLUB | 08:34.2 | 2000 | 2:08.5 | 9 |
| 9 | J RILLING / LTWT | POTOMAC BOAT CLUB | 08:43.3 | 2000 | 2:10.8 | 8 |
| 10 | B RYAN | POTOMAC BOAT CLUB | 08:43.5 | 2000 | 2:10.9 | 10 |
| 11 | D BISGAIER / LTWT | WESTERN ALBEMARLE ROWING TEAM | 09:01.0 | 2000 | 2:15.3 | 14 |
| 12 | E SULLIVAN / LTWT | POTOMAC BOAT CLUB | 09:13.6 | 2000 | 2:18.4 | 11 |
| 13 | E KANDELL / LTWT | POTOMAC BOAT CLUB | 09:31.5 | 2000 | 2:22.9 | 15 |
| 14 | L YOUNG | UNAFFILIATED | 10:15.7 | 2000 | 2:33.9 | 16 |
31. SENIOR (AGE 40-49) MEN 2000M
| Place | Rower | Affiliation | Time | Meters | Split | Erg |
|---|---|---|---|---|---|---|
| 1 | C JUNGBLUTH | POTOMAC BOAT CLUB | 06:26.0 | 2000 | 1:36.5 | 1 |
| 2 | M BROWN | UNIVERSITY OF MIAMI | 06:47.9 | 2000 | 1:42.0 | 4 |
| 3 | M KOVATCH | GOLD'S GYM FREDERICKSBURG | 06:50.2 | 2000 | 1:42.6 | 2 |
| 4 | S SCHMITT / LTWT | POTOMAC BOAT CLUB | 06:52.8 | 2000 | 1:43.2 | 6 |
| 5 | J ZELLER | UNAFFILIATED | 06:53.2 | 2000 | 1:43.3 | 5 |
| 6 | B RHODES | WASHINGTON CANOE CLUB | 06:56.1 | 2000 | 1:44.0 | 13 |
| 7 | S CAUFFMAN / LTWT | THOMPSON BOAT CENTER | 07:07.1 | 2000 | 1:46.8 | 7 |
| 8 | P FOLGER | UNAFFILIATED | 07:10.3 | 2000 | 1:47.6 | 10 |
| 9 | T CHISHOLM / LTWT | UNAFFILIATED | 07:32.7 | 2000 | 1:53.2 | 8 |
| 10 | E GREENBERG | UNAFFILIATED | 07:44.1 | 2000 | 1:56.0 | 9 |
| 11 | S SLOUGH | UNAFFILIATED | 08:35.8 | 2000 | 2:08.9 | 11 |
| 12 | S KEHN | WESTFIELD HIGH SCHOOL | 09:32.9 | 2000 | 2:23.2 | 12 |
32. SENIOR (AGE 40-49) WOMEN 2000M
| Place | Rower | Affiliation | Time | Meters | Split | Erg |
|---|---|---|---|---|---|---|
| 1 | J WHITING / LTWT | URBAN ERG | 07:33.8 | 2000 | 1:53.5 | 4 |
